Elroy Behring 2F1R - Reverse Trikes -- in progress |
Fire Aero - November, 2005 | Fire Aero - January, 2008 | ||||
1 | |||||
June, 2008 | |||||
1 | |||||
Aero Trike: July 4, 2008 | Aero Trike: July 4, 2008 | ||||
Aero Trike: July 4, 2008 | Aero Trike: July 4, 2008 | ||||
September, 2008 - view from rear without tail piece | September, 2008 view from front - w/out nose cone | ||||
starting to cut out for the wheel mounting | Donor Bike = 1984 V65 Magna 1100C | ||||
December 8, 2008 | December 8, 2008 | ||||
December 8, 2008 | should resemble this when we are finished ! | ||||
February 4, 2009 | February 4, 2009 -- (temporary wheels) | ||||
December, 2011 | New wheels | ||||
Added the hydraulic clutch reservoir | On the lift-easier to work underneath | ||||
Spacer above the front shocks-to raise the front end 2" | |||||
>September 6, 2012 | Nose and Fenders | ||||
>Gauges & wiring | |||||
>September 12, 2012 -- Fuel tank and Battery | |||||
> | |||||
> | |||||
> | |||||
> | |||||
> | |||||
Last change made:06/30/13